Population Age 25+ with Less Than High School Graduation
1.21
1.21 - 2.80
2.80 - 3.58
3.58 - 5.57
5.57 - 10.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 804 | 2.61% | ||
22202 | 290 | 1.21% | ||
22203 | 1,063 | 5.32% | ||
22204 | 4,174 | 10.73% | ||
22205 | 436 | 3.58% | ||
22206 | 854 | 5.22% | ||
22207 | 603 | 2.80% | ||
22209 | 339 | 2.45% | ||
22211 | 24 | 3.41% | ||
22213 | 130 | 5.57% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.