Male Population Age 25+: Less Than High School Graduation
1.01 - 1.51
1.51 - 2.38
2.38 - 3.63
3.63 - 4.50
4.50 - 10.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 371 | 2.38% | ||
22202 | 120 | 1.01% | ||
22203 | 433 | 4.30% | ||
22204 | 1,798 | 9.51% | ||
22205 | 241 | 4.08% | ||
22206 | 322 | 4.50% | ||
22207 | 196 | 1.88% | ||
22209 | 105 | 1.51% | ||
22211 | 22 | 3.63% | ||
22213 | 112 | 10.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.