Population: Age <18
3.95
3.95 - 10.22
10.22 - 14.08
14.08 - 20.26
20.26 - 25.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 4,793 | 12.30% | ||
22202 | 2,900 | 10.10% | ||
22203 | 3,659 | 14.08% | ||
22204 | 10,740 | 20.26% | ||
22205 | 4,582 | 25.27% | ||
22206 | 3,927 | 18.38% | ||
22207 | 8,055 | 24.50% | ||
22209 | 1,720 | 10.22% | ||
22211 | 39 | 3.95% | ||
22213 | 862 | 24.94% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.