Male Population: Under 18
3.17
3.17 - 12.35
12.35 - 14.65
14.65 - 21.14
21.14 - 26.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,402 | 12.35% | ||
22202 | 1,460 | 10.34% | ||
22203 | 1,908 | 14.65% | ||
22204 | 5,528 | 21.14% | ||
22205 | 2,365 | 26.36% | ||
22206 | 2,016 | 20.86% | ||
22207 | 4,180 | 25.88% | ||
22209 | 867 | 10.42% | ||
22211 | 27 | 3.17% | ||
22213 | 442 | 26.09% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.