Female Population: Under 18
8.96 - 10.03
10.03 - 13.51
13.51 - 16.33
16.33 - 19.39
19.39 - 24.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,391 | 12.26% | ||
22202 | 1,440 | 9.88% | ||
22203 | 1,751 | 13.51% | ||
22204 | 5,212 | 19.39% | ||
22205 | 2,217 | 24.20% | ||
22206 | 1,911 | 16.33% | ||
22207 | 3,875 | 23.16% | ||
22209 | 853 | 10.03% | ||
22211 | 12 | 8.96% | ||
22213 | 420 | 23.84% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.