Household Income: $250,000 - $499,999
7.89
7.89 - 11.04
11.04 - 12.36
12.36 - 18.17
18.17 - 20.01
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,456 | 12.25% | ||
22202 | 1,610 | 10.04% | ||
22203 | 1,603 | 12.36% | ||
22204 | 1,738 | 7.89% | ||
22205 | 1,068 | 16.92% | ||
22206 | 1,067 | 10.28% | ||
22207 | 2,240 | 20.01% | ||
22209 | 1,072 | 11.04% | ||
22211 | 41 | 20.00% | ||
22213 | 222 | 18.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.