Households
205 - 1,222
1,222 - 6,313
6,313 - 11,197
11,197 - 16,031
16,031 - 22,032
Households
Zip Codesort column | Householdssort column | |
---|---|---|
22201 | 20,045 | |
22202 | 16,031 | |
22203 | 12,965 | |
22204 | 22,032 | |
22205 | 6,313 | |
22206 | 10,381 | |
22207 | 11,197 | |
22209 | 9,712 | |
22211 | 205 | |
22213 | 1,222 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.