Percent Population Change: 2020 to 2024
-2.80% - -2.16%
-2.16% - -0.46%
-0.46% - 2.91%
2.91% - 5.90%
5.90% - 10.48%
Zip Codesort column | Percentsort column | |
---|---|---|
22201 | -0.46% | |
22202 | 1.11% | |
22203 | 2.91% | |
22204 | -0.62% | |
22205 | -2.80% | |
22206 | -1.52% | |
22207 | -2.16% | |
22209 | 10.48% | |
22211 | 5.90% | |
22213 | -1.34% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.