Percent Household Change: 2020 to 2024
-3.84% - -2.46%
-2.46% - -0.30%
-0.30% - 2.39%
2.39% - 10.46%
10.46% - 14.53%
Zip Codesort column | Percentsort column | |
---|---|---|
22201 | -1.71% | |
22202 | -0.30% | |
22203 | 2.39% | |
22204 | -1.38% | |
22205 | -3.84% | |
22206 | -2.46% | |
22207 | -3.11% | |
22209 | 10.46% | |
22211 | 14.53% | |
22213 | -2.55% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.