Percent Housing Unit Change: 2020 to 2024
-1.29% - -0.44%
-0.44% - 1.06%
1.06% - 3.67%
3.67% - 10.27%
10.27% - 12.50%
Zip Codesort column | Percentsort column | |
---|---|---|
22201 | 0.00% | |
22202 | 1.06% | |
22203 | 3.67% | |
22204 | 0.44% | |
22205 | -1.29% | |
22206 | -0.44% | |
22207 | -0.87% | |
22209 | 10.27% | |
22211 | 12.50% | |
22213 | -0.84% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.