Male Population
45.24
45.24 - 49.21
49.21 - 49.47
49.47 - 50.13
50.13 - 86.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 19,456 | 49.95% | ||
22202 | 14,125 | 49.21% | ||
22203 | 13,027 | 50.13% | ||
22204 | 26,149 | 49.32% | ||
22205 | 8,971 | 49.47% | ||
22206 | 9,664 | 45.24% | ||
22207 | 16,149 | 49.11% | ||
22209 | 8,320 | 49.45% | ||
22211 | 853 | 86.42% | ||
22213 | 1,694 | 49.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.