Female Population
13.58
13.58 - 50.05
50.05 - 50.68
50.68 - 50.98
50.98 - 54.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 19,498 | 50.05% | ||
22202 | 14,580 | 50.79% | ||
22203 | 12,957 | 49.87% | ||
22204 | 26,873 | 50.68% | ||
22205 | 9,163 | 50.53% | ||
22206 | 11,699 | 54.76% | ||
22207 | 16,734 | 50.89% | ||
22209 | 8,505 | 50.55% | ||
22211 | 134 | 13.58% | ||
22213 | 1,762 | 50.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.