Hispanic/Latino Population
7.87 - 9.48
9.48 - 11.16
11.16 - 12.26
12.26 - 17.12
17.12 - 28.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 4,198 | 10.78% | ||
22202 | 3,203 | 11.16% | ||
22203 | 4,448 | 17.12% | ||
22204 | 15,351 | 28.95% | ||
22205 | 1,951 | 10.76% | ||
22206 | 3,640 | 17.04% | ||
22207 | 3,116 | 9.48% | ||
22209 | 2,063 | 12.26% | ||
22211 | 90 | 9.12% | ||
22213 | 272 | 7.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.