Hispanic/Latino Population: Female
12.22
12.22 - 49.53
49.53 - 51.14
51.14 - 52.12
52.12 - 53.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,178 | 51.88% | ||
22202 | 1,634 | 51.01% | ||
22203 | 2,203 | 49.53% | ||
22204 | 7,751 | 50.49% | ||
22205 | 1,015 | 52.02% | ||
22206 | 1,897 | 52.12% | ||
22207 | 1,666 | 53.47% | ||
22209 | 1,055 | 51.14% | ||
22211 | 11 | 12.22% | ||
22213 | 146 | 53.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.