Non-Hispanic/Latino Population
71.05
71.05 - 82.96
82.96 - 87.74
87.74 - 89.24
89.24 - 92.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 34,756 | 89.22% | ||
22202 | 25,502 | 88.84% | ||
22203 | 21,536 | 82.88% | ||
22204 | 37,671 | 71.05% | ||
22205 | 16,183 | 89.24% | ||
22206 | 17,723 | 82.96% | ||
22207 | 29,767 | 90.52% | ||
22209 | 14,762 | 87.74% | ||
22211 | 897 | 90.88% | ||
22213 | 3,184 | 92.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.