Black/African American Population: Male
43.31
43.31 - 46.59
46.59 - 48.76
48.76 - 53.07
53.07 - 86.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,287 | 53.07% | ||
22202 | 1,576 | 45.29% | ||
22203 | 808 | 46.07% | ||
22204 | 4,283 | 47.23% | ||
22205 | 296 | 45.82% | ||
22206 | 1,522 | 43.31% | ||
22207 | 591 | 45.43% | ||
22209 | 611 | 48.76% | ||
22211 | 145 | 86.31% | ||
22213 | 41 | 46.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.