Asian Population
1.01
1.01 - 7.63
7.63 - 9.84
9.84 - 12.11
12.11 - 17.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 4,430 | 11.37% | ||
22202 | 4,940 | 17.21% | ||
22203 | 3,105 | 11.95% | ||
22204 | 6,423 | 12.11% | ||
22205 | 1,383 | 7.63% | ||
22206 | 1,343 | 6.29% | ||
22207 | 2,129 | 6.47% | ||
22209 | 2,891 | 17.18% | ||
22211 | 10 | 1.01% | ||
22213 | 340 | 9.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.