Native Hawaiian/Pacific Islander Population: Female
0.00
0.00 - 33.33
33.33 - 44.74
44.74 - 63.64
63.64 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 10 | 52.63% | ||
22202 | 18 | 62.07% | ||
22203 | 6 | 54.55% | ||
22204 | 17 | 44.74% | ||
22205 | 2 | 33.33% | ||
22206 | 10 | 58.82% | ||
22207 | 7 | 63.64% | ||
22209 | 4 | 44.44% | ||
22211 | 1 | 100.00% | ||
22213 | 0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.