2+ Races Population
7.60
7.60 - 10.47
10.47 - 11.08
11.08 - 12.14
12.14 - 12.72
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 3,920 | 10.06% | ||
22202 | 3,338 | 11.63% | ||
22203 | 2,852 | 10.98% | ||
22204 | 6,746 | 12.72% | ||
22205 | 2,202 | 12.14% | ||
22206 | 2,584 | 12.10% | ||
22207 | 3,645 | 11.08% | ||
22209 | 1,761 | 10.47% | ||
22211 | 75 | 7.60% | ||
22213 | 371 | 10.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.