Hispanic/Latino Population: Black/African American
0.00 - 0.37
0.37 - 1.30
1.30 - 1.70
1.70 - 2.03
2.03 - 2.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 79 | 1.88% | ||
22202 | 65 | 2.03% | ||
22203 | 58 | 1.30% | ||
22204 | 168 | 1.09% | ||
22205 | 20 | 1.03% | ||
22206 | 87 | 2.39% | ||
22207 | 50 | 1.60% | ||
22209 | 35 | 1.70% | ||
22211 | 0 | 0.00% | ||
22213 | 1 | 0.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.