Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0.00 - 0.02
0.02 - 0.05
0.05 - 0.08
0.08 - 0.12
0.12 - 0.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 4 | 0.10% | ||
22202 | 4 | 0.12% | ||
22203 | 1 | 0.02% | ||
22204 | 8 | 0.05% | ||
22205 | 3 | 0.15% | ||
22206 | 3 | 0.08% | ||
22207 | 0 | 0.00% | ||
22209 | 0 | 0.00% | ||
22211 | 0 | 0.00% | ||
22213 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.