Hispanic/Latino Population: Some Other Race
24.26 - 26.81
26.81 - 35.00
35.00 - 42.36
42.36 - 55.90
55.90 - 68.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,400 | 33.35% | ||
22202 | 801 | 25.01% | ||
22203 | 1,884 | 42.36% | ||
22204 | 8,581 | 55.90% | ||
22205 | 523 | 26.81% | ||
22206 | 1,528 | 41.98% | ||
22207 | 801 | 25.71% | ||
22209 | 722 | 35.00% | ||
22211 | 62 | 68.89% | ||
22213 | 66 | 24.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.