Hispanic/Latino Population: 2+ Races
17.78
17.78 - 28.10
28.10 - 36.10
36.10 - 44.35
44.35 - 52.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,762 | 41.97% | ||
22202 | 1,598 | 49.89% | ||
22203 | 1,467 | 32.98% | ||
22204 | 4,313 | 28.10% | ||
22205 | 958 | 49.10% | ||
22206 | 1,314 | 36.10% | ||
22207 | 1,546 | 49.61% | ||
22209 | 915 | 44.35% | ||
22211 | 16 | 17.78% | ||
22213 | 142 | 52.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.