Non-Hispanic/Latino: White
51.68
51.68 - 59.42
59.42 - 65.55
65.55 - 73.62
73.62 - 80.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 25,587 | 73.62% | ||
22202 | 15,153 | 59.42% | ||
22203 | 15,182 | 70.50% | ||
22204 | 19,467 | 51.68% | ||
22205 | 12,848 | 79.39% | ||
22206 | 11,561 | 65.23% | ||
22207 | 24,042 | 80.77% | ||
22209 | 9,676 | 65.55% | ||
22211 | 659 | 73.47% | ||
22213 | 2,511 | 78.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.