Non-Hispanic/Latino: Black/African American
2.73 - 4.20
4.20 - 8.25
8.25 - 13.39
13.39 - 19.34
19.34 - 23.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,346 | 6.75% | ||
22202 | 3,415 | 13.39% | ||
22203 | 1,696 | 7.88% | ||
22204 | 8,900 | 23.63% | ||
22205 | 626 | 3.87% | ||
22206 | 3,427 | 19.34% | ||
22207 | 1,251 | 4.20% | ||
22209 | 1,218 | 8.25% | ||
22211 | 168 | 18.73% | ||
22213 | 87 | 2.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.