Non-Hispanic/Latino: Asian
0.67
0.67 - 8.45
8.45 - 12.68
12.68 - 16.90
16.90 - 19.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 4,408 | 12.68% | ||
22202 | 4,908 | 19.25% | ||
22203 | 3,089 | 14.34% | ||
22204 | 6,367 | 16.90% | ||
22205 | 1,367 | 8.45% | ||
22206 | 1,316 | 7.43% | ||
22207 | 2,105 | 7.07% | ||
22209 | 2,877 | 19.49% | ||
22211 | 6 | 0.67% | ||
22213 | 338 | 10.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.