Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00 - 0.02
0.02 - 0.04
0.04 - 0.06
0.06 - 0.08
0.08 - 0.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 15 | 0.04% | ||
22202 | 25 | 0.10% | ||
22203 | 10 | 0.05% | ||
22204 | 30 | 0.08% | ||
22205 | 3 | 0.02% | ||
22206 | 14 | 0.08% | ||
22207 | 11 | 0.04% | ||
22209 | 9 | 0.06% | ||
22211 | 1 | 0.11% | ||
22213 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.