Non-Hispanic/Latino: Some Other Race
0.45 - 0.48
0.48 - 0.55
0.55 - 0.68
0.68 - 0.84
0.84 - 1.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 192 | 0.55% | ||
22202 | 215 | 0.84% | ||
22203 | 147 | 0.68% | ||
22204 | 375 | 1.00% | ||
22205 | 77 | 0.48% | ||
22206 | 116 | 0.65% | ||
22207 | 227 | 0.76% | ||
22209 | 123 | 0.83% | ||
22211 | 4 | 0.45% | ||
22213 | 17 | 0.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.