Population: Age 5-9
0.41
0.41 - 3.18
3.18 - 3.97
3.97 - 6.47
6.47 - 7.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,442 | 3.70% | ||
22202 | 913 | 3.18% | ||
22203 | 1,032 | 3.97% | ||
22204 | 3,131 | 5.91% | ||
22205 | 1,294 | 7.14% | ||
22206 | 1,201 | 5.62% | ||
22207 | 2,126 | 6.47% | ||
22209 | 531 | 3.16% | ||
22211 | 4 | 0.41% | ||
22213 | 259 | 7.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.