Population: Age 10-14
0.71
0.71 - 2.37
2.37 - 3.82
3.82 - 5.56
5.56 - 8.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,207 | 3.10% | ||
22202 | 680 | 2.37% | ||
22203 | 992 | 3.82% | ||
22204 | 2,947 | 5.56% | ||
22205 | 1,399 | 7.71% | ||
22206 | 1,008 | 4.72% | ||
22207 | 2,714 | 8.25% | ||
22209 | 393 | 2.34% | ||
22211 | 7 | 0.71% | ||
22213 | 261 | 7.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.