Population: Age 18-20
1.96 - 2.25
2.25 - 3.00
3.00 - 3.73
3.73 - 5.49
5.49 - 7.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,038 | 2.66% | ||
22202 | 564 | 1.96% | ||
22203 | 779 | 3.00% | ||
22204 | 1,558 | 2.94% | ||
22205 | 677 | 3.73% | ||
22206 | 480 | 2.25% | ||
22207 | 1,805 | 5.49% | ||
22209 | 375 | 2.23% | ||
22211 | 73 | 7.40% | ||
22213 | 128 | 3.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.