Population: Age 21-24
2.73
2.73 - 3.86
3.86 - 4.63
4.63 - 5.96
5.96 - 17.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,277 | 5.85% | ||
22202 | 1,330 | 4.63% | ||
22203 | 1,548 | 5.96% | ||
22204 | 1,822 | 3.44% | ||
22205 | 700 | 3.86% | ||
22206 | 584 | 2.73% | ||
22207 | 1,478 | 4.49% | ||
22209 | 884 | 5.25% | ||
22211 | 172 | 17.43% | ||
22213 | 132 | 3.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.