Population: Age 45-54
5.27
5.27 - 10.24
10.24 - 11.61
11.61 - 13.45
13.45 - 15.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 3,988 | 10.24% | ||
22202 | 3,334 | 11.61% | ||
22203 | 2,545 | 9.79% | ||
22204 | 7,132 | 13.45% | ||
22205 | 2,858 | 15.76% | ||
22206 | 2,711 | 12.69% | ||
22207 | 5,103 | 15.52% | ||
22209 | 1,702 | 10.12% | ||
22211 | 52 | 5.27% | ||
22213 | 537 | 15.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.