Population: Age 65-74
1.22
1.22 - 4.86
4.86 - 6.40
6.40 - 7.03
7.03 - 9.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,894 | 4.86% | ||
22202 | 1,799 | 6.27% | ||
22203 | 1,513 | 5.82% | ||
22204 | 3,729 | 7.03% | ||
22205 | 1,603 | 8.84% | ||
22206 | 1,367 | 6.40% | ||
22207 | 3,184 | 9.68% | ||
22209 | 1,011 | 6.01% | ||
22211 | 12 | 1.22% | ||
22213 | 297 | 8.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.