Population: Age 85+
0.00
0.00 - 0.67
0.67 - 1.12
1.12 - 1.70
1.70 - 2.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 225 | 0.58% | ||
22202 | 321 | 1.12% | ||
22203 | 679 | 2.61% | ||
22204 | 473 | 0.89% | ||
22205 | 199 | 1.10% | ||
22206 | 127 | 0.59% | ||
22207 | 558 | 1.70% | ||
22209 | 113 | 0.67% | ||
22211 | 0 | 0.00% | ||
22213 | 38 | 1.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.