Population: Age 18+
74.73 - 75.50
75.50 - 81.62
81.62 - 87.70
87.70 - 89.90
89.90 - 96.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 34,161 | 87.70% | ||
22202 | 25,805 | 89.90% | ||
22203 | 22,325 | 85.92% | ||
22204 | 42,282 | 79.74% | ||
22205 | 13,552 | 74.73% | ||
22206 | 17,436 | 81.62% | ||
22207 | 24,828 | 75.50% | ||
22209 | 15,105 | 89.78% | ||
22211 | 948 | 96.05% | ||
22213 | 2,594 | 75.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.