Population: Age 25+
65.52 - 67.53
67.53 - 73.37
73.37 - 76.96
76.96 - 79.19
79.19 - 83.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 30,846 | 79.19% | ||
22202 | 23,911 | 83.30% | ||
22203 | 19,998 | 76.96% | ||
22204 | 38,902 | 73.37% | ||
22205 | 12,175 | 67.14% | ||
22206 | 16,372 | 76.64% | ||
22207 | 21,545 | 65.52% | ||
22209 | 13,846 | 82.29% | ||
22211 | 703 | 71.23% | ||
22213 | 2,334 | 67.53% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.