Population: Age 65+
1.22
1.22 - 7.64
7.64 - 11.08
11.08 - 14.39
14.39 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,977 | 7.64% | ||
22202 | 3,154 | 10.99% | ||
22203 | 3,258 | 12.54% | ||
22204 | 5,873 | 11.08% | ||
22205 | 2,610 | 14.39% | ||
22206 | 2,158 | 10.10% | ||
22207 | 5,483 | 16.67% | ||
22209 | 1,636 | 9.72% | ||
22211 | 12 | 1.22% | ||
22213 | 483 | 13.98% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.