Male Population: Age 10 - 14
0.23
0.23 - 2.51
2.51 - 4.01
4.01 - 5.89
5.89 - 8.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 619 | 3.18% | ||
22202 | 355 | 2.51% | ||
22203 | 522 | 4.01% | ||
22204 | 1,540 | 5.89% | ||
22205 | 734 | 8.18% | ||
22206 | 522 | 5.40% | ||
22207 | 1,381 | 8.55% | ||
22209 | 194 | 2.33% | ||
22211 | 2 | 0.23% | ||
22213 | 137 | 8.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.