Male Population: Age 21 - 24
2.71
2.71 - 3.49
3.49 - 4.41
4.41 - 5.27
5.27 - 18.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 986 | 5.07% | ||
22202 | 568 | 4.02% | ||
22203 | 687 | 5.27% | ||
22204 | 912 | 3.49% | ||
22205 | 353 | 3.93% | ||
22206 | 262 | 2.71% | ||
22207 | 712 | 4.41% | ||
22209 | 343 | 4.12% | ||
22211 | 158 | 18.52% | ||
22213 | 66 | 3.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.