Male Population: Age 25 - 34
10.06 - 12.22
12.22 - 22.12
22.12 - 32.97
32.97 - 37.74
37.74 - 58.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 7,315 | 37.60% | ||
22202 | 4,479 | 31.71% | ||
22203 | 4,295 | 32.97% | ||
22204 | 5,226 | 19.99% | ||
22205 | 917 | 10.22% | ||
22206 | 2,138 | 22.12% | ||
22207 | 1,624 | 10.06% | ||
22209 | 3,140 | 37.74% | ||
22211 | 495 | 58.03% | ||
22213 | 207 | 12.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.