Male Population: Age 35 - 44
5.16
5.16 - 10.07
10.07 - 13.99
13.99 - 18.05
18.05 - 20.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 3,264 | 16.78% | ||
22202 | 2,719 | 19.25% | ||
22203 | 2,140 | 16.43% | ||
22204 | 4,721 | 18.05% | ||
22205 | 1,255 | 13.99% | ||
22206 | 2,008 | 20.78% | ||
22207 | 1,626 | 10.07% | ||
22209 | 1,448 | 17.40% | ||
22211 | 44 | 5.16% | ||
22213 | 229 | 13.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.