Male Population: Age 45 - 54
3.63
3.63 - 10.58
10.58 - 12.70
12.70 - 13.42
13.42 - 15.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,058 | 10.58% | ||
22202 | 1,742 | 12.33% | ||
22203 | 1,297 | 9.96% | ||
22204 | 3,510 | 13.42% | ||
22205 | 1,382 | 15.41% | ||
22206 | 1,227 | 12.70% | ||
22207 | 2,446 | 15.15% | ||
22209 | 858 | 10.31% | ||
22211 | 31 | 3.63% | ||
22213 | 248 | 14.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.