Male Population: Age 55 - 64
3.40
3.40 - 8.17
8.17 - 9.55
9.55 - 10.84
10.84 - 13.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,538 | 7.91% | ||
22202 | 1,458 | 10.32% | ||
22203 | 1,008 | 7.74% | ||
22204 | 2,835 | 10.84% | ||
22205 | 1,152 | 12.84% | ||
22206 | 923 | 9.55% | ||
22207 | 2,145 | 13.28% | ||
22209 | 680 | 8.17% | ||
22211 | 29 | 3.40% | ||
22213 | 218 | 12.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.