Male Population: Age 18+
73.64 - 74.12
74.12 - 79.14
79.14 - 85.35
85.35 - 89.66
89.66 - 96.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 17,054 | 87.65% | ||
22202 | 12,665 | 89.66% | ||
22203 | 11,119 | 85.35% | ||
22204 | 20,621 | 78.86% | ||
22205 | 6,606 | 73.64% | ||
22206 | 7,648 | 79.14% | ||
22207 | 11,969 | 74.12% | ||
22209 | 7,453 | 89.58% | ||
22211 | 826 | 96.83% | ||
22213 | 1,252 | 73.91% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.