Male Population: Age 65+
0.82
0.82 - 7.29
7.29 - 10.22
10.22 - 13.44
13.44 - 15.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,418 | 7.29% | ||
22202 | 1,443 | 10.22% | ||
22203 | 1,319 | 10.13% | ||
22204 | 2,620 | 10.02% | ||
22205 | 1,206 | 13.44% | ||
22206 | 864 | 8.94% | ||
22207 | 2,562 | 15.86% | ||
22209 | 827 | 9.94% | ||
22211 | 7 | 0.82% | ||
22213 | 218 | 12.87% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.