Female Population: Age 21 - 24
2.75
2.75 - 3.79
3.79 - 5.23
5.23 - 6.65
6.65 - 10.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,291 | 6.62% | ||
22202 | 762 | 5.23% | ||
22203 | 861 | 6.65% | ||
22204 | 910 | 3.39% | ||
22205 | 347 | 3.79% | ||
22206 | 322 | 2.75% | ||
22207 | 766 | 4.58% | ||
22209 | 541 | 6.36% | ||
22211 | 14 | 10.45% | ||
22213 | 66 | 3.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.