Female Population: Age 25 - 34
8.97 - 10.44
10.44 - 19.97
19.97 - 29.10
29.10 - 33.56
33.56 - 37.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 7,248 | 37.17% | ||
22202 | 4,893 | 33.56% | ||
22203 | 3,770 | 29.10% | ||
22204 | 5,367 | 19.97% | ||
22205 | 900 | 9.82% | ||
22206 | 2,842 | 24.29% | ||
22207 | 1,501 | 8.97% | ||
22209 | 3,197 | 37.59% | ||
22211 | 36 | 26.87% | ||
22213 | 184 | 10.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.