Female Population: Age 35 - 44
5.97
5.97 - 11.46
11.46 - 15.35
15.35 - 18.35
18.35 - 21.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 3,138 | 16.09% | ||
22202 | 2,521 | 17.29% | ||
22203 | 1,989 | 15.35% | ||
22204 | 4,932 | 18.35% | ||
22205 | 1,366 | 14.91% | ||
22206 | 2,477 | 21.17% | ||
22207 | 1,918 | 11.46% | ||
22209 | 1,398 | 16.44% | ||
22211 | 8 | 5.97% | ||
22213 | 245 | 13.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.