Female Population: Age 18+
75.80 - 76.84
76.84 - 80.61
80.61 - 83.67
83.67 - 87.74
87.74 - 91.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 17,107 | 87.74% | ||
22202 | 13,140 | 90.12% | ||
22203 | 11,206 | 86.49% | ||
22204 | 21,661 | 80.61% | ||
22205 | 6,946 | 75.80% | ||
22206 | 9,788 | 83.67% | ||
22207 | 12,859 | 76.84% | ||
22209 | 7,652 | 89.97% | ||
22211 | 122 | 91.04% | ||
22213 | 1,342 | 76.16% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.